| DATE | FAJR | SUNRISE | ZUHR | ASR | MAGHRIB | ISHA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START | JAMAT | START | JAMAT | START | JAMAT | START | JAMAT | START | JAMAT | ||
| 1 | 5:15 AM | 5:35 AM | 6:54 AM | 12:25 PM | 1:00 PM | 3:58 PM | 4:15 PM | 5:47 PM | 5:50 PM | 7:15 PM | 8:00 PM |
| 2 | 5:12 AM | 5:32 AM | 6:51 AM | 12:25 PM | 1:00 PM | 4:00 PM | 4:15 PM | 5:49 PM | 5:51 PM | 7:17 PM | 8:00 PM |
| 3 | 5:10 AM | 5:30 AM | 6:49 AM | 12:24 PM | 1:00 PM | 4:01 PM | 4:15 PM | 5:51 PM | 5:53 PM | 7:18 PM | 8:00 PM |
| 4 | 5:08 AM | 5:28 AM | 6:47 AM | 12:24 PM | 1:00 PM | 4:03 PM | 4:15 PM | 5:53 PM | 5:55 PM | 7:20 PM | 8:00 PM |
| 5 | 5:06 AM | 5:26 AM | 6:45 AM | 12:24 PM | 1:00 PM | 4:04 PM | 4:15 PM | 5:54 PM | 5:57 PM | 7:21 PM | 8:00 PM |
| 6 | 5:03 AM | 5:23 AM | 6:42 AM | 12:24 PM | 1:00 PM | 4:06 PM | 4:30 PM | 5:56 PM | 5:58 PM | 7:23 PM | 8:00 PM |
| 7 | 5:01 AM | 5:21 AM | 6:40 AM | 12:23 PM | 1:00 PM | 4:07 PM | 4:30 PM | 5:58 PM | 6:00 PM | 7:23 PM | 8:00 PM |
| 8 | 4:59 AM | 5:19 AM | 6:38 AM | 12:23 PM | 1:00 PM | 4:09 PM | 4:30 PM | 6:00 PM | 6:02 PM | 7:25 PM | 8:00 PM |
| 9 | 4:57 AM | 5:17 AM | 6:36 AM | 12:23 PM | 1:00 PM | 4:10 PM | 4:30 PM | 6:02 PM | 6:04 PM | 7:26 PM | 8:00 PM |
| 10 | 4:54 AM | 5:14 AM | 6:33 AM | 12:22 PM | 1:00 PM | 4:11 PM | 4:30 PM | 6:03 PM | 6:05 PM | 7:28 PM | 8:00 PM |
| 11 | 4:52 AM | 5:12 AM | 6:32 AM | 12:22 PM | 1:00 PM | 4:13 PM | 4:30 PM | 6:05 PM | 6:10 PM | 7:30 PM | 8:00 PM |
| 12 | 4:50 AM | 5:10 AM | 6:29 AM | 12:22 PM | 1:00 PM | 4:14 PM | 4:30 PM | 6:07 PM | 6:12 PM | 7:31 PM | 8:00 PM |
| 13 | 4:47 AM | 5:07 AM | 6:27 AM | 12:21 PM | 1:00 PM | 4:16 PM | 4:45 PM | 6:09 PM | 6:14 PM | 7:32 PM | 8:15 PM |
| 14 | 4:45 AM | 5:05 AM | 6:25 AM | 12:21 PM | 1:00 PM | 4:17 PM | 4:45 PM | 6:11 PM | 6:15 PM | 7:34 PM | 8:15 PM |
| 15 | 4:43 AM | 5:03 AM | 6:22 AM | 12:21 PM | 1:00 PM | 4:19 PM | 4:45 PM | 6:12 PM | 6:17 PM | 7:36 PM | 8:15 PM |
| 16 | 4:40 AM | 5:00 AM | 6:20 AM | 12:20 PM | 1:00 PM | 4:20 PM | 4:45 PM | 6:14 PM | 6:19 PM | 7:38 PM | 8:15 PM |
| 17 | 4:38 AM | 4:58 AM | 6:18 AM | 12:20 PM | 1:00 PM | 4:21 PM | 4:45 PM | 6:16 PM | 6:21 PM | 7:38 PM | 8:15 PM |
| 18 | 4:36 AM | 4:56 AM | 6:16 AM | 12:20 PM | 1:00 PM | 4:23 PM | 4:45 PM | 6:18 PM | 6:23 PM | 7:40 PM | 8:15 PM |
| 19 | 4:33 AM | 5:15 AM | 6:14 AM | 12:20 PM | 1:00 PM | 4:24 PM | 4:45 PM | 6:19 PM | 6:24 PM | 7:42 PM | 8:15 PM |
| 20 | 4:31 AM | 5:15 AM | 6:11 AM | 12:19 PM | 1:00 PM | 4:25 PM | 4:45 PM | 6:20 PM | 6:26 PM | 7:44 PM | 8:15 PM |
| 21 | 4:29 AM | 5:15 AM | 6:08 AM | 12:19 PM | 1:00 PM | 4:27 PM | 4:45 PM | 6:22 PM | 6:28 PM | 7:44 PM | 8:00 PM |
| 22 | 4:27 AM | 5:15 AM | 6:06 AM | 12:19 PM | 1:00 PM | 4:28 PM | 4:45 PM | 6:24 PM | 6:30 PM | 7:46 PM | 8:15 PM |
| 23 | 4:26 AM | 5:15 AM | 6:04 AM | 12:18 PM | 1:00 PM | 4:29 PM | 4:45 PM | 6:26 PM | 6:31 PM | 7:48 PM | 8:15 PM |
| 24 | 4:23 AM | 5:15 AM | 6:01 AM | 12:18 PM | 1:00 PM | 4:31 PM | 4:45 PM | 6:27 PM | 6:33 PM | 7:50 PM | 8:15 PM |
| 25 | 4:21 AM | 5:15 AM | 5:59 AM | 12:18 PM | 1:00 PM | 4:32 PM | 4:45 PM | 6:29 PM | 6:35 PM | 7:50 PM | 8:15 PM |
| 26 | 4:20 AM | 5:15 AM | 5:57 AM | 12:18 PM | 1:00 PM | 4:33 PM | 4:45 PM | 6:31 PM | 6:37 PM | 7:52 PM | 8:15 PM |
| 27 | 4:17 AM | 5:00 AM | 5:54 AM | 12:17 PM | 1:00 PM | 4:34 PM | 5:00 PM | 6:33 PM | 6:38 PM | 7:54 PM | 8:15 PM |
| 28 | 4:16 AM | 5:00 AM | 5:52 AM | 12:17 PM | 1:00 PM | 4:36 PM | 5:00 PM | 6:34 PM | 6:40 PM | 7:56 PM | 8:15 PM |
| 29 | 5:14 AM | 6:00 AM | 6:49 AM | 1:17 PM | 1:30 PM | 5:37 PM | 6:00 PM | 7:36 PM | 7:42 PM | 8:56 PM | 9:15 PM |
| 30 | 5:11 AM | 6:00 AM | 6:49 AM | 1:16 PM | 1:30 PM | 5:38 PM | 6:00 PM | 7:38 PM | 7:44 PM | 8:58 PM | 9:15 PM |
| 31 | 5:08 AM | 6:00 AM | 6:44 AM | 1:16 PM | 1:30 PM | 5:40 PM | 6:15 PM | 7:40 PM | 7:45 PM | 9:00 PM | 9:15 PM |
Summer Jumu'ah Timetable:
1st Jama'ah at 1:40pm
2nd Jama'ah at 2:30pm
Winter Jumu'ah Timetable:
1st Jama'ah at 1:00pm
2nd Jama'ah at 1:45pm
Please note Friday Khutbah/Sermon starts 30 minutes before congregation.