| DATE | FAJR | SUNRISE | ZUHR | ASR | MAGHRIB | ISHA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| START | JAMAT | START | JAMAT | START | JAMAT | START | JAMAT | START | JAMAT | ||
| 1 | 5:37 AM | 6:15 AM | 7:08 AM | 1:01 PM | 1:30 PM | 4:54 PM | 5:30 PM | 6:44 PM | 6:49 PM | 8:06 PM | 8:30 PM |
| 2 | 5:39 AM | 6:15 AM | 7:10 AM | 1:01 PM | 1:30 PM | 4:52 PM | 5:30 PM | 6:42 PM | 6:47 PM | 8:04 PM | 8:30 PM |
| 3 | 5:41 AM | 6:30 AM | 7:12 AM | 1:01 PM | 1:30 PM | 4:50 PM | 5:00 PM | 6:39 PM | 6:44 PM | 8:03 PM | 8:15 PM |
| 4 | 5:43 AM | 6:30 AM | 7:14 AM | 1:01 PM | 1:30 PM | 4:48 PM | 5:00 PM | 6:37 PM | 6:42 PM | 8:00 PM | 8:15 PM |
| 5 | 5:44 AM | 6:30 AM | 7:15 AM | 1:01 PM | 1:30 PM | 4:46 PM | 5:00 PM | 6:35 PM | 6:40 PM | 7:58 PM | 8:15 PM |
| 6 | 5:45 AM | 6:30 AM | 7:17 AM | 1:01 PM | 1:30 PM | 4:44 PM | 5:00 PM | 6:32 PM | 6:37 PM | 7:56 PM | 8:15 PM |
| 7 | 5:47 AM | 6:30 AM | 7:19 AM | 1:00 PM | 1:30 PM | 4:42 PM | 5:00 PM | 6:30 PM | 6:35 PM | 7:55 PM | 8:15 PM |
| 8 | 5:49 AM | 6:30 AM | 7:20 AM | 1:00 PM | 1:30 PM | 4:40 PM | 5:00 PM | 6:28 PM | 6:33 PM | 7:53 PM | 8:15 PM |
| 9 | 5:51 AM | 6:30 AM | 7:22 AM | 1:00 PM | 1:30 PM | 4:38 PM | 5:00 PM | 6:25 PM | 6:30 PM | 7:51 PM | 8:15 PM |
| 10 | 5:53 AM | 6:45 AM | 7:24 AM | 1:00 PM | 1:30 PM | 4:36 PM | 5:00 PM | 6:23 PM | 6:28 PM | 7:48 PM | 8:00 PM |
| 11 | 5:54 AM | 6:45 AM | 7:26 AM | 12:58 PM | 1:30 PM | 4:34 PM | 5:00 PM | 6:21 PM | 6:26 PM | 7:46 PM | 8:00 PM |
| 12 | 5:55 AM | 6:45 AM | 7:27 AM | 12:58 PM | 1:30 PM | 4:32 PM | 5:00 PM | 6:19 PM | 6:24 PM | 7:44 PM | 8:00 PM |
| 13 | 5:57 AM | 6:45 AM | 7:29 AM | 12:58 PM | 1:30 PM | 4:30 PM | 5:00 PM | 6:16 PM | 6:21 PM | 7:44 PM | 8:00 PM |
| 14 | 5:58 AM | 6:45 AM | 7:31 AM | 12:58 PM | 1:30 PM | 4:28 PM | 5:00 PM | 6:14 PM | 6:19 PM | 7:41 PM | 8:00 PM |
| 15 | 6:00 AM | 6:45 AM | 7:33 AM | 12:57 PM | 1:30 PM | 4:26 PM | 5:00 PM | 6:12 PM | 6:17 PM | 7:39 PM | 8:00 PM |
| 16 | 6:01 AM | 6:45 AM | 7:35 AM | 12:57 PM | 1:30 PM | 4:24 PM | 5:00 PM | 6:10 PM | 6:15 PM | 7:37 PM | 8:00 PM |
| 17 | 6:02 AM | 6:45 AM | 7:36 AM | 12:57 PM | 1:30 PM | 4:22 PM | 4:45 PM | 6:08 PM | 6:13 PM | 7:35 PM | 7:47 PM |
| 18 | 6:04 AM | 6:45 AM | 7:38 AM | 12:57 PM | 1:30 PM | 4:20 PM | 4:45 PM | 6:05 PM | 6:10 PM | 7:33 PM | 7:45 PM |
| 19 | 6:05 AM | 6:45 AM | 7:40 AM | 12:57 PM | 1:30 PM | 4:18 PM | 4:45 PM | 6:03 PM | 6:08 PM | 7:31 PM | 7:45 PM |
| 20 | 6:07 AM | 6:45 AM | 7:42 AM | 12:57 PM | 1:30 PM | 4:16 PM | 4:45 PM | 6:01 PM | 6:06 PM | 7:28 PM | 7:45 PM |
| 21 | 6:08 AM | 6:45 AM | 7:43 AM | 12:57 PM | 1:30 PM | 4:14 PM | 4:45 PM | 5:59 PM | 6:04 PM | 7:28 PM | 7:45 PM |
| 22 | 6:09 AM | 6:45 AM | 7:45 AM | 12:57 PM | 1:30 PM | 4:13 PM | 4:45 PM | 5:57 PM | 6:02 PM | 7:26 PM | 7:45 PM |
| 23 | 6:11 AM | 6:45 AM | 7:47 AM | 12:56 PM | 1:30 PM | 4:11 PM | 4:45 PM | 5:55 PM | 5:00 PM | 7:24 PM | 7:45 PM |
| 24 | 6:12 AM | 7:00 AM | 7:49 AM | 12:56 PM | 1:30 PM | 4:09 PM | 4:30 PM | 5:53 PM | 5:58 PM | 7:22 PM | 7:30 PM |
| 25 | 6:13 AM | 7:00 AM | 7:51 AM | 12:56 PM | 1:30 PM | 4:07 PM | 4:30 PM | 5:51 PM | 5:56 PM | 7:22 PM | 7:30 PM |
| 26 | 6:14 AM | 6:00 AM | 7:53 AM | 12:56 PM | 1:00 PM | 3:05 PM | 3:30 PM | 4:48 PM | 4:53 PM | 7:20 PM | 7:30 PM |
| 27 | 5:15 AM | 6:00 AM | 6:54 AM | 11:56 AM | 1:00 PM | 3:03 PM | 3:30 PM | 4:47 PM | 4:52 PM | 6:18 PM | 7:30 PM |
| 28 | 5:17 AM | 6:00 AM | 6:56 AM | 11:56 AM | 1:00 PM | 3:02 PM | 3:30 PM | 4:45 PM | 5:50 PM | 6:16 PM | 7:30 PM |
| 29 | 5:18 AM | 6:00 AM | 6:57 AM | 11:56 AM | 1:00 PM | 3:00 PM | 3:30 PM | 4:43 PM | 4:48 PM | 6:14 PM | 7:30 PM |
| 30 | 5:20 AM | 6:00 AM | 6:59 AM | 11:56 AM | 1:00 PM | 2:58 PM | 3:30 PM | 4:41 PM | 4:46 PM | 6:12 PM | 7:30 PM |
| 31 | 5:22 AM | 6:15 AM | 7:00 AM | 11:56 AM | 1:00 PM | 2:56 PM | 3:30 PM | 4:39 PM | 4:44 PM | 6:10 PM | 7:30 PM |
Summer Jumu'ah Timetable:
1st Jama'ah at 1:40pm
2nd Jama'ah at 2:30pm
Winter Jumu'ah Timetable:
1st Jama'ah at 1:00pm
2nd Jama'ah at 1:45pm
Please note Friday Khutbah/Sermon starts 30 minutes before congregation.